Product Parameters
| No. | Parameter | Specification |
|---|---|---|
| 1 | Product Name | Disposable PE Single-Layer Coated Flat Paper |
| 2 | Paper Type | Single-Side PE Coated Flat Paper |
| 3 | Base Material | 100% Virgin Wood Pulp Food-Grade Paper |
| 4 | Coating Material | Food-Grade Polyethylene (PE) |
| 5 | PE Coating | Single-Layer (One Side Coated) |
| 6 | Paper Weight (Base Paper) | 150–350 GSM |
| 7 | PE Coating Weight | 10–30 GSM |
| 8 | Total GSM | 160–380 GSM |
| 9 | Sheet Size | Custom Sizes Available |
| 10 | Width | 500–1800 mm |
| 11 | Thickness | Customized According to Customer Requirements |
| 12 | Surface Finish | Glossy PE-Coated Surface |
| 13 | Color | White, Brown (Kraft), Custom Colors |
| 14 | Waterproof | Yes |
| 15 | Oil & Grease Resistant | Yes |
| 16 | Heat Resistance | Up to 100°C |
| 17 | Printing | Offset, Flexographic, Gravure & Digital Printing |
| 18 | Food Contact Safety | FDA, LFGB & EU Food Contact Standards (Available Upon Request) |
| 19 | Packaging | Kraft Paper Wrapping with Wooden Pallets |
| 20 | MOQ | 5 Tons |
| 21 | Supply Capacity | 15,000+ Tons Per Month |
| 22 | Delivery Time | 7–20 Working Days |
| 23 | OEM & ODM | Available |
| 24 | Sample | Free Sample Available |
| 25 | Country of Origin | China |








Reviews
There are no reviews yet.